Table 4.  Resident Population of the 50 States
April 1, 2000 (Census 2000) and April 1, 1990 (1990 Census)
 
Area April 1, 2000 April 1, 1990 State Rank as of State Rank as of
April 1, 2000 April 1, 1990
         
    Alabama 4447100 4040587 23 22
    Alaska 626932 550043 48 49
    Arizona 5130632 3665228 20 24
    Arkansas 2673400 2350725 33 33
    California 33871648 29760021 1 1
    Colorado 4301261 3294394 24 26
    Connecticut 3405565 3287116 29 27
    Delaware 783600 666168 45 46
    District of Columbia 572059 606900    
    Florida 15982378 12937926 4 4
    Georgia 8186453 6478216 10 11
    Hawaii 1211537 1108229 42 41
    Idaho 1293953 1006749 39 42
    Illinois 12419293 11430602 5 6
    Indiana 6080485 5544159 14 14
    Iowa 2926324 2776755 30 30
    Kansas 2688418 2477574 32 32
    Kentucky 4041769 3685296 25 23
    Louisiana 4468976 4219973 22 21
    Maine 1274923 1227928 40 38
    Maryland 5296486 4781468 19 19
    Massachusetts 6349097 6016425 13 13
    Michigan 9938444 9295297 8 8
    Minnesota 4919479 4375099 21 20
    Mississippi 2844658 2573216 31 31
    Missouri 5595211 5117073 17 15
    Montana 902195 799065 44 44
    Nebraska 1711263 1578385 38 36
    Nevada 1998257 1201833 35 39
    New Hampshire 1235786 1109252 41 40
    New Jersey 8414350 7730188 9 9
    New Mexico 1819046 1515069 36 37
    New York 18976457 17990455 3 2
    North Carolina 8049313 6628637 11 10
    North Dakota 642200 638800 47 47
    Ohio 11353140 10847115 7 7
    Oklahoma 3450654 3145585 27 28
    Oregon 3421399 2842321 28 29
    Pennsylvania 12281054 11881643 6 5
    Rhode Island 1048319 1003464 43 43
    South Carolina 4012012 3486703 26 25
    South Dakota 754844 696004 46 45
    Tennessee 5689283 4877185 16 17
    Texas 20851820 16986510 2 3
    Utah 2233169 1722850 34 35
    Vermont 608827 562758 49 48
    Virginia 7078515 6187358 12 12
    Washington 5894121 4866692 15 18
    West Virginia 1808344 1793477 37 34
    Wisconsin 5363675 4891769 18 16
    Wyoming 493782 453588 50 50
NOTE:  Consistent with the January 1999 U.S. Supreme Court ruling (Department of Commerce v. House
of Representatives, 525 U.S. 316, 119 S. Ct. 765 (1999)), these resident population counts do not
reflect the use of statistical sampling to correct for overcounting or undercounting.
Source:  U.S. Department of Commerce, U.S. Census Bureau.
Internet Release date:  December 28, 2000