| Name: | Dr. Bill Rosener | ||
| Office: | Haskell Hall Annex 227 (Office Hours) | ||
| Phone: | (918) 444-2923 | ||
| Homepage: | http://arapaho.nsuok.edu/~rosener | ||
| E-mail: |
|
| Credit: | 3 hours undergraduate credit | ||
| Class URL: | http://arapaho.nsuok.edu/~rosener/is3053 |
| IS 1003 or IS 1133 or equivalent |
| Points | |||
| Exam 1 | 75 | ||
| Final Exam | 75 | ||
| Project | 100 | ||
| Assignments/Quizzes | 100 | ||
| Attendance | 0-50 | ||
| Total | 350 - 400 |
The point assignments shown above are approximate and the actual point assignments at the end of the semester may vary from the breakdown shown above. See section 9 (Evaluation) for extra credit points.