| Week | Dates | Topics (tentative) | |||
| 1 | Aug. 21-22 | Hardware / Word Processing: Microsoft Word | |||
| 2 | Aug. 25-29 | Hardware / Word Processing: Microsoft Word | |||
| 3 | Sep. 1-5 | Hardware / Word Processing: Microsoft Word (Labor Day: Sep. 1) | |||
| 4 | Sep. 8-12 | Hardware / Word Processing: Microsoft Word | |||
| 5 | Sep. 15-19 | Exam #1 | |||
| 6 | Sep. 22-26 | Windows / File Management / Spreadsheets: Microsoft Excel | |||
| 7 | Sep. 29 - Oct. 3 | Windows / File Management / Spreadsheets: Microsoft Excel | |||
| 8 | Oct. 6-10 | Internet / HTML / E-mail | |||
| 9 | Oct. 13-17 | Exam #2 (Fall Break: Oct. 16-17) | |||
| 10 | Oct. 20-24 | Internet / HTML / E-mail | |||
| 11 | Oct. 27-31 | Databases: Microsoft Access | |||
| 12 | Nov. 3-7 | Databases: Microsoft Access | |||
| 13 | Nov. 10-14 | Exam #3 | |||
| 14 | Nov. 17-21 | Microsoft PowerPoint | |||
| 15 | Nov. 24-28 | Microsoft PowerPoint / (Thanksgiving Break: Nov. 26-28) | |||
| 16 | Nov. Dec. 1-5 |
Microsoft PowerPoint /
Student Presentations |
|||
| 17 | Dec. 8-12 |
Review / (Student Study Days: Dec. 11-12)
|
|||
| 18 | Dec. 15 | Final Exam (Monday) 9:00 a.m. - 10:50 a.m. [for Section 1679 - 9:00 MWF] |
|||
| Dec. 16 | Final Exam (Tuesday) 11:00 a.m. - 12:50 p.m. [for Section 1685 - 11:00 TTh] |