
COMPUTER SCIENCE CORE
| SECTION | CLASS | HOURS |
| CS 2013 | Computer Science I | 3 |
| CS 2163 | Computer Science II | 3 |
| CS 3033 | Object Oriented Programming | 3 |
| CS 3173 | Basic Computer Architecture | 3 |
| CS 3343 | Computer Operating Systems | 3 |
| CS 3403 | Data Structures | 3 |
| CS 4203 | Software Engineering | 3 |
| CS 4233 | Professional Development in Computer Science (repeated enrollment only) | 3 |
| MATH 3023 | Discrete Mathematics | 3 |
| ENGL 3083 | Technical Writing | 3 |
|
TOTAL |
30 |
Twelve Hours From
Group A (Maximum of 6 hrs)
|
SECTION |
CLASS |
HOURS |
| CS 2023 | Tech in Modern Society | 3 |
| CS 3100 | Special Topics | 3 |
| IS 3053 | Web Site Design | 3 |
| CS/IS 3023 | Object Based Visual Programming |
3 |
| CS 3623 | Network Security | 3 |
| CS/IS 3663 | Principles of TCP/IP | 3 |
Group B (Minimum of 6 hrs)
|
SECTION |
CLASS |
HOURS |
| CS 3223 | Programming Languages | 3 |
| CS 4023 | Artificial Intelligence | 3 |
| CS 4100 | Advanced Topics | 3 |
| CS 4113 | CS Internship | 3 |
| CS 4143 | Web Applications | 3 |
|
OR |
Game Programming Computer Graphics |
3 |
| CS 4233 | Professional Development (Repeated Enrollment) | 3 |
| CS 4253 | Windows Programming | 3 |
| CS 4343 | Database Management | 3 |
| CS 4463 | Translation Applications | 3 |
| MATH 4233 | Numerical Analysis | 3 |
| MATH 4403 | Mathematical Modeling | 3 |
|
TOTAL |
12 |
TOTAL CS MAJOR HRS: 42
English Proficiency: All candidates for a degree must meet Components I and II of English proficiency requirements prior to completion of 60 credit hours and full English proficiency by graduation.
Upper Division Credit: Total hours must include at least 40 hours of credit in courses numbered 3000 and above.
Liberal Arts & Sciences: At least 55 semester credit hours are required in the Liberal Arts and Sciences.
For more information contact Dr. Darryl Linde
Department of Mathematics and Computer Science
Science Building 166
(918)444-3809